
Detect domain nameservers history
The Domain Name aromo.ru is in Health
| NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
| ns8-l2.nic.ru | ns4-cloud.nic.ru | ns8-cloud.nic.ru | ns3-l2.nic.ru | 185.137.232.13 | 10/07/2021 |
| ns4-l2.nic.ru | ns8-l2.nic.ru | ns4-cloud.nic.ru | ns8-cloud.nic.ru | 185.137.232.13 | 11/07/2021 |
| ns4.selectel.org | ns1.selectel.org | ns2.selectel.org | ns3.selectel.org | 185.137.232.13 | 03/14/2022 |
| ns1.selectel.ru | ns2.selectel.ru | ns3.selectel.ru | ns4.selectel.ru | 185.137.232.13 | 07/20/2023 |
| jobs.ns.cloudflare.com | jule.ns.cloudflare.com | | | 104.21.112.1 | 04/20/2025 |
| d.ns.selectel.ru | c.ns.selectel.ru | b.ns.selectel.ru | a.ns.selectel.ru | 178.130.52.2 | 07/24/2026 |
This Mayo site does not use cookies.
Partner sites:
aff.ehrcorporate.com
on dwlnc